WATCH: 2025 Arkansas prep softball prospects discuss AHSFPA prospect combine and scrimmage

Softball players statewide met at City of Colleges Park in Conway on Tuesday and Wednesday to show their skills at the Arkansas High School Fastpitch Coaches Association Prospect Combine & Scrimmage.

Tuesday’s combine featured athletes from the 2025-2028 classes, while the uncommitted 2025 prospects squared off in two games for a Senior Showcase on Wednesday in front of 25 college coaches from Arkansas, Missouri, Oklahoma and Texas.

Our Jared Hawthorn caught up with some of the 2025 prospects.

Jadyn Ashcraft (Sheridan)

 

Ayla Buford (Taylor) and Jalea Hawthorn (Cutter-Morning Star

 

Ralyn Kelly (Vilonia)

Brilea Rofkahr (Greenwood)

 

Mallory Sills (Farmington)

 

Kindle Walker (Central Arkansas Christian)

 

Klaire Womack (Riverside)

SENIOR SHOWCASE ROSTERS

BLUE TEAM

OF/P/1B | Cindy Barger | Gentry

MIF/OF | Karlee Broadway | Walnut Ridge

P/SS | Ayla Buford | Taylor

C/SS | Skylar Burns | Monticello

SS/UTL/P | Morgan Coryell | Hackett

OF | Karleigh Drewry | Mountain Home

2B/C/OF | Ally Hamaker | Little Rock Christian

OF/SS | Tatym Howell | Beebe

C/IF | Hadley James | Springdale

P/1B/OF | Abigail Koppein | Mena

OF/3B | Mercedes Reel | East Poinsett County

1B/DP | Marley Speer | Greene County Tech

MIF | Kindle Walker | Central Arkansas Christian

OF/MIF/3B | Mackenzie Whitlock | Valley View

P/DP | Klaire Womack | Riverside

RED TEAM

OF/1B | Jadyn Ashcraft | Sheridan

OF/UTL | Lacy Baker | West Side (Greers Ferry)

OF/MIF | Jaidyn Eby | Dover

OF/2B | Rylee Floyd | Greenwood

P/UTL | Ali Goodwin | South Side Bee Branch

P/1B/OF | Jalea Hawthorn | Cutter-Morning Star

1B/OF | Karley Hughes | Greenbrier

C/3B | Ralyn Kelley | Vilonia

SS/3B | Brilea Rofkahr | Greenwood

1B/3B/OF | Mallory Sills | Farmington

SS/OF | Racey Talley | Valley View

SS/2B | Gabby Williams | Nashville

P/SS/OF | Taylor Youngblood | Heber Springs

(Cover photo via Arkansas High School Fastpitch Coaches Association)